Dàn lạnh Meluck Mac – Vỏ nhôm
1.Nhiệt độ cho kho mát- 00C đến +100C. Model: MAC- Capacitykw : DT= 8K T0 = – 80C
( Fin space 4.0mm)
STT | Thiết bị làm bay hơi dùng cho máy làm lạnh công nghiệp | Công suất lạnhR22-R404A | Công SuấtKhoảng |
01 | MAC17-135HE (Þ 350-1 Fan) | Capacity : 3.67kw | 2.0 HP |
02 | MAC25- 135HE (Þ350 – 1 Fan) | Capacity : 5.15kw | 3.0 HP |
03 | MAC34- 235HE (Þ 350 – 2 Fans) | Capacity : 7.34kw | 4.0 HP |
04 | MAC51-235HE (Þ 350 – 2 Fans) | Capacity : 10.36kw | 5.0 HP |
05 | MAC51-335HE (Þ 350 – 3 Fans) | Capacity : 11.12kw | 6.0 HP |
06 | MAC76- 335HE (Þ 350 – 3 Fans) | Capacity : 15.49kw | 7.5 HP |
07 | MAC48- 145HE (Þ450 -1 Fan) | Capacity : 9.98kw | 5.0 HP |
08 | MAC64- 145HE (Þ450 -1 Fan) | Capacity : 12.07kw | 6.0 HP |
09 | MAC95- 245HE (Þ450 -2 Fans) | Capacity : 19.95kw | 8.0 HP |
10 | MAC127-245HE (Þ450 -2 Fans) | Capacity : 24.13kw | 10 HP |
11 | MAC143-345HE (Þ450 -3 Fans) | Capacity : 29.93kw | 15 HP |
12 | MAC191- 345HE (Þ450 -3 Fans) | Capacity : 36.29kw | 18 HP |
13 | MAC191- 445HE (Þ450 -4 Fans) | Capacity : 39.9kw | 20 HP |
14 | MAC254-445HE (Þ450 -4 Fans) | Capacity : 48.26kw | 25 HP |
15 | MAC206-255HE (Þ 550 -2 Fans) | Capacity : 39.14kw | 20 HP |
16 | MAC257- 255HE (Þ 550 -2 Fans) | Capacity : 46.48kw | 23 HP |
17 | MAC385- 355HE (Þ 550 -3 Fans) | Capacity : 69.71kw | 35HP |
18 | MAC290- 263HE (Þ 630 -2 Fans) | Capacity : 45.86kw | 25 HP |
19 | MAC360- 263HE (Þ 630 -2 Fans) | Capacity : 65.05kw | 30 HP |
20 | MAC310- 355HE (Þ 550 -3 Fans) | Capacity : 58.19kw | 30 HP |
21 | MAC410- 455HE (Þ 550 -4 Fans) | Capacity : 78.29kw | 40 HP |
22 | MAC514- 455HE(Þ 550 -4 Fans) | Capacity : 93.05kw | 45 HP |
23 | MAC432- 363HE (Þ 630 -3 Fans) | Capacity : 82.19kw | 40 HP |
24 | MAC540- 363HE (Þ 630 -3 Fans) | Capacity : 97.62kw | 45 HP |
25 | MAC576- 463HE (Þ 630 -4 Fans) | Capacity : 109.52kw | 50 HP |
26 | MAC720- 463HE (Þ 630 -4 Fans) | Capacity : 130.2kw | 60 HP |
Nhiệt độ cho kho trữ đông – 50C đến -180C. Model: MAC- Capacitykw : DT= 8K T0 = – 260C
( Fin space 6.0mm)
STT | Thiết bị làm bay hơi dùng cho máy làm lạnh công nghiệp | Công Suất lạnhR22-R404A | Công SuấtKhoảng |
01 | MAC12-135ME (Þ 350 -1Fans) | Capacity : 2.95kw | 2.5 HP |
02 | MAC17-135ME (Þ 350 -1Fan) | Capacity : 4.11kw | 3.0 HP |
03 | MAC23-235ME (Þ 350 -2Fans) | Capacity : 5.9kw | 5.0 HP |
04 | MAC35-235ME (Þ 350 -2Fans) | Capacity : 8.22kw | 7.5 HP |
05 | MAC35-335ME (Þ 350 -3Fans) | Capacity : 8.87kw | 8.0 HP |
06 | MAC52-335ME(Þ 350 -3Fans) | Capacity :12.35kw | 10 HP |
07 | MAC33-145ME (Þ 450 -1Fan) | Capacity : 7.26kw | 5.0 HP |
08 | MAC44-145ME (Þ 450 -1Fan) | Capacity : 8.68kw | 7.5 HP |
09 | MAC65-245ME (Þ 450 -2Fans) | Capacity : 14.54kw | 12 HP |
10 | MAC87-245ME (Þ 450 -2Fans) | Capacity : 17.39kw | 15 HP |
11 | MAC98-345ME (Þ 450 -3Fans) | Capacity : 21.95kw | 18 HP |
12 | MAC131-345ME (Þ 450 -3Fans) | Capacity : 26.03kw | 20 HP |
13 | MAC131-445ME (Þ 450 -4Fans) | Capacity : 29.17kw | 25 HP |
14 | MAC174-445ME (Þ 450 -4Fans) | Capacity : 34.68kw | 30 HP |
15 | MAC141-255ME(Þ 550 -2Fans) | Capacity : 30.1kw | 28 HP |
16 | MAC176-255ME (Þ 550 -2Fans) | Capacity : 35.24kw | 30 HP |
17 | MAC264-355ME (Þ 550 -3Fans) | Capacity : 52.76kw | 40 HP |
18 | MAC197-263ME (Þ 630 -2Fans) | Capacity : 52.76kw | 40 HP |
19 | MAC246+263ME (Þ 630 -2Fans) | Capacity : 56.29kw | 45 HP |
20 | MAC210-355ME (Þ 550 -4Fans) | Capacity : 43.24kw | 35 HP |
21 | MAC282-455ME (Þ 550 -3Fans) | Capacity : 56.29kw | 50 HP |
22 | MAC352-455ME(Þ 550 -3Fans) | Capacity : 70.38kw | 60 HP |
23 | MAC296-363ME (Þ 630 -3Fans) | Capacity : 62kw | 50 HP |
24 | MAC370-363ME (Þ 630 -3Fans) | Capacity : 73.9kw | 60 HP |
25 | MAC394-463ME (Þ 630 -4Fans) | Capacity : 82.57kw | 70 HP |
26 | MAC493-463ME (Þ 630 -4Fans) | Capacity : 98.57kw | 80 HP |
- Nhiệt độ cho kho trữ đông -200C đến -250C . Model: MAC- Capacitykw : DT= 8K T0 = – 330C
(Fin space 8.5mm)
STT | Thiết bị làm bay hơi dùng cho máy làm lạnh công nghiệp | Công suất lạnhR22-R404A | Công suất khoảng |
01 | MAC9-135LE (Þ 350 -1Fan) | Capacity : 2.47kw | 2.5HP |
02 | MAC13-135LE (Þ 350 -1Fan) | Capacity : 3.33kw | 3.5 HP |
03 | MAC17-235LE (Þ 350 -2Fans) | Capacity : 4.49kw | 5.0 HP |
04 | MAC26-235LE (Þ 350 -2Fans) | Capacity : 6.65kw | 6.0 HP |
05 | MAC26-335LE (Þ 350 -3Fans) | Capacity : 7.32kw | 7.5 HP |
06 | MAC39-335LE (Þ 350 -3Fans) | Capacity : 9.98kw | 10 HP |
07 | MAC25-145LE (Þ 450 -1Fan) | Capacity : 6.27kw | 6.0 HP |
08 | MAC33-145LE (Þ 450 -1Fan) | Capacity : 7.79kw | 7.5 HP |
09 | MAC50-245LE (Þ 450 -2Fan) | Capacity : 12.54kw | 12 HP |
10 | MAC65-245LE (Þ 450 -2Fan) | Capacity : 15.49kw | 15 HP |
11 | MQC74-345LE (Þ 450 -3Fan) | Capacity : 18.81kw | 18 HP |
12 | MAC98-345LE (Þ 450 -3Fan) | Capacity : 23.28kw | 23 HP |
13 | MAC98-445LE (Þ 450 -4Fan) | Capacity : 25.18kw | 25 HP |
14 | MAC131-445LE (Þ 450 -4Fan) | Capacity : 31.07kw | 30 HP |
15 | MAC106-255LE (Þ 550 -2Fans) | Capacity : 25.14kw | 25 HP |
16 | MAC132-255LE (Þ 550 -2Fans) | Capacity : 28.95kw | 28 HP |
17 | MAC198-355LE (Þ 550 -3Fans) | Capacity : 43.43kw | 35 HP |
18 | MAC150-263LE (Þ 630 -3Fans) | Capacity : 35.24kw | 30 HP |
19 | MAC185-263LE (Þ 630 -3Fans) | Capacity : 40.57kw | 40 HP |
20 | MAC160-355LE (Þ 550 -4Fans) | Capacity : 37.7kw | 30 HP |
21 | MAC210-455LE (Þ 550 -3Fans) | Capacity : 50.29kw | 40 HP |
22 | MAC264-455LE (Þ 550 -3Fans) | Capacity : 57.8kw | 50 HP |
23 | MAC222-363LE (Þ 630 -3Fans) | Capacity : 52.86kw | 50 HP |
24 | MAC277-363LE (Þ 630 -3Fans) | Capacity : 60.76kw | 60 HP |
25 | MAC296-463LE (Þ 630 -4Fans) | Capacity : 70.38kw | 70 HP |
26 | MAC370-463LE (Þ 630 -4Fans) | Capacity : 80.95kw | 80 HP |
4.Nhiệt độ cho kho trữ đông -250C đến -350C . Model: MAC- Capacitykw : DT= 8K T0 = – 430C
(Fin space 10.0mm)
STT | Thiết bị làm bay hơi dùng cho máy làm lạnh công nghiệp | Công suất lạnhR22-R404A
|
Công suất khoảng |
01 | MAC21-145JE (Þ 450 -1Fan) | Capacity : 5.8kw | 7.5 HP |
02 | MAC28-145JE (Þ 450 -1Fan) | Capacity : 7.22 kw | 10 HP |
03 | MAC43-245JE (Þ 450 -2Fans) | Capacity : 11.69 kw | 15 HP |
04 | MAC57-245JE (Þ 450 -2Fans) | Capacity : 14.54 kw | 20 HP |
05 | MAC64-345JE (Þ 450 -3Fans) | Capacity : 17.48 kw | 25 HP |
06 | MAC85-345JE(Þ 450 -3Fans) | Capacity : 21.85 kw | 30 HP |
07 | MAC85-445JE (Þ 450 -4Fans) | Capacity : 23.47 kw | 35 HP |
08 | MAC113-445JE (Þ 450 -4Fans) | Capacity : 29.07 kw | 40 HP |
09 | MAC92-255JE (Þ 550 -2Fans) | Capacity : 25.24 kw | 35 HP |
10 | MAC115-255JE (Þ 550 -2Fans) | Capacity : 29.43 kw | 40 HP |
11 | MAC172-355JE (Þ 550 -3Fans) | Capacity : 44.19 kw | 50 HP |
12 | MAC130-263JE(Þ 630 -2Fans) | Capacity : 35.3 kw | 40 HP |
13 | MAC160-263JE(Þ 630 -2Fans) | Capacity : 41.24 kw | 50 HP |
14 | MAC140-355JE (Þ 550 -3Fans) | Capacity : 37.9 kw | 45HP |
15 | MAC183-455JE (Þ 550 -4Fans) | Capacity : 50.57 kw | 60 HP |
16 | MAC230-455JE(Þ 550 -4Fans) | Capacity : 58.86 kw | 65 HP |
17 | MAC192-363JE (Þ 630 -3Fans) | Capacity : 53.05 kw | 60 HP |
18 | MAC240-363JE (Þ 630 -3Fans) | Capacity : 61.8 kw | 80 HP |
19 | MAC256-463JE (Þ 630 -4Fans) | Capacity : 70.76 kw | 90 HP |
20 | MAC320-463JE (Þ 630 -4Fans) | Capacity : 82.38 kw | 100 HP |
Đánh giá
Chưa có đánh giá nào.